MiniFold Info & Photo Gallery
<< BACK to main page
MINIFOLD key dimensions | ||
| Overall Unit Height | 1820mm | 6' 0" |
| Overall Unit Length | 1550mm | 5' 1" |
| Overall Unit Width OPEN | 720mm | 2' 5" |
| Overall Unit Width FOLDED | 790mm | 2' 7" |
| Overall Unit Depth FOLDED | 200mm | 0' 8" |
| Rung Spacing | 300mm | 1' 0" |
| Platform Height Rung 6 | 1720mm | 5' 8" |
| Platform Height Rung 5 | 1420mm | 4' 8" |
| Platform Height Rung 4 | 1120mm | 3' 8" |
| Platform Height Rung 3 | 820mm | 2' 8" |
| Platform Height Rung 2 | 520mm | 1' 8" |
| Platform Height Rung 1 | 220mm | 0' 8" |
| Safe Working Load max | 150kg | |
| 1 «MiniFold folded
- when folded will fit into a small van or even estate car - can be rolled through a standard door when folded or when open - trapdoor platform hooks onto frame when unit is folded - MiniFold is full Industrial / Trade duty with a maximum safe working load 150kg ( 23.5stones ) |
| 2 «MiniFold open
- platform can be fitted on any of the 6 end rungs - giving platform heights from 0.22m up to 1.72m - here shown with platform on Rung 2 (0.52m) giving reach heights up to 2.5m |
![]() | 3 «MiniFold
- at this height most Risk Assessments will probably decide that additional guardrails are not required. - however....if they ARE needed, see below.... |
![]() | 4 «MiniFold
- this time shown with two Horizontal Braces fitted as guardrails on the outer side - or maybe a third is required? ... see below |
| 5 «MiniFold
|
![]() | 6 «MiniFold - shown here with Trap Platform on Rung 6 (1.72m) - with reach height up to about 3.72m - including optional Guardrail Unit - optional Toeboard Kit available if required. - access to the platform is by climbing INSIDE the scaffold on the end rungs and through the trapdoor in the platform. - stabilisers are not strictly necessary at this height but some customers require them for added safety ... see below... |
![]() | 7 «MiniFold - showing the MiniFold Stabilisers which have a greater footprint area for those who require total safety and security. - note that MiniFold Stabilisers are priced "each" , not as a pair. |
"MINIFOLD" | 4 RUNG KIT | 6 RUNG KIT | |
| ITEM | CODE | QTY | QTY |
| 4 RUNG MINIFOLD EXTENSION FRAME | E2MFE4 | 2 | - |
| 6 RUNG MINIFOLD EXTENSION FRAME | E2MFE6 | - | 2 |
| MINIFOLD DIAGONAL BRACE | E2MFDB | 3 | 4 |
| MINIFOLD HORIZONTAL BRACE | E2MFHB | 5 | 5 |
| MINIFOLD STABILISER | E2MFTTST | 4 | 4 |
| MINIFOLD TRAP PLATFORM | E2MFPL | 1 | 1 |
| MINIFOLD TIMBER TOEBOARD SET 4pcs | E2MFTBK | 1 | 1 |
| . | . | . | . |
| . | . | . | . |
| Kit Code : | E2MF4REP | E2MF6REP | |
| Kit Weight : | kg | kg | |
<< BACK to main page





