Glassfibre Ladders

Euroglas ALL-GLASSFIBRE Safety Ladders

Euroglas ALL-GLASSFIBRE Safety Ladders

More Views

  • Euroglas ALL-GLASSFIBRE Safety Ladders
  • Euroglas ALL-GLASSFIBRE Safety Ladders
  • Euroglas ALL-GLASSFIBRE Safety Ladders
  • Euroglas ALL-GLASSFIBRE Safety Ladders
Made-to-Order & delivered 14 - 21 days
Euroglas ladders are constructed ENTIRELY from GRP and represent the ultimate in glass reinforced plastic ladders.
  • Euroglas ladders are constructed from glass reinforced plastic, and represent the ultimate in GRP ladders.
  • Not only are the box section stiles made of glass reinforced plastic, but also the rungs are manufactured from serrated non-slip, resin matrix glass reinforced tubes, which are fully bonded into specially designed box section stiles.
  • Years of research and development have resulted in this unique design of rectangular box-section ladder stile which incorporates enormous strength with lightness, safety & durability.
  • Euroglas ladders provide a structure which is totally electrically insulated and has a high degree of weathering resistance.
  • Euroglas ladders comply fully with the following standards - European Standard EN131, American ANSI 14.5 and the British Standard ESI 13-1.
  • Euroglas ladders have been specifically designed to meet all requirements by electricity authorities throughout the world and comfortably exceed the ANSI 14.5 requirements.
  • ANSI 14.5 requires minimum A.C. Dielectric Strength 25,000 volts - Euroglas ladders surpass this with a test minimum 35,000 volts.
  • ANSI 14.5 requires a maximum D.C. current leakage 90 micro amperes at 90,000 volts - Euroglas ladders surpass this with a test maximum of only 60 micro amperes.
  • For maximum safety and highest quality always order Euroglas ladders.
  • Normally made to order & delivered in 2 - 3 weeks.

Single Section

Code Closed
Height
No.
Rungs
Extended
Height
Weight
(kg)
Price
Ex/Inc VAT
QTY
CSEG08 2.44m / 8' 8 - 8.8 £ 171.00 £ 205.20
CSEG10 3.05m / 10' 10 - 11.0 £ 217.00 £ 260.40
CSEG12 3.66m / 12' 12 - 12.5 £ 260.00 £ 312.00
CSEG14 4.27m / 14' 14 - 14.6 £ 280.00 £ 336.00
CSEG16 4.88m / 16' 16 - 16.6 £ 371.00 £ 445.20
CSEG18 5.49m / 18' 18 - 18.5 £ 423.00 £ 507.60
CSEG20 6.10m / 20' 20 - 20.2 £ 468.00 £ 561.60

2 Section Push-Up ( Doubles )

Code Closed
Height
No.
Rungs
Extended
Height
Weight
(kg)
Price
Ex/Inc VAT
QTY
CEG14 2.44m / 8' 2 x 8 4.20m / 14' 17.7 £ 340.00 £ 408.00
CEG18 3.05m / 10' 2 x 10 5.49m / 18' 22.1 £ 417.00 £ 500.40
CEG22 3.66m / 12' 2 x 12 6.70m / 22' 25.9 £ 495.00 £ 594.00
CEG26 4.27m / 14' 2 x 14 7.92m / 26' 29.6 £ 577.00 £ 692.40
CEG29 4.88m / 16' 2 x 17 8.84m / 29' 33.4 £ 760.00 £ 912.00
CEG33 5.49m / 18' 2 x 19 10.06m / 33' 37.1 £ 857.00 £ 1,028.40
CEG36 6.10m / 20' 2 x 22 10.97m / 36' 40.9 £ 952.00 £ 1,142.40

2 Section ROPE-OPERATED ( Doubles )

Code Closed
Height
No.
Rungs
Extended
Height
Weight
(kg)
Price
Ex/Inc VAT
QTY
CEG14R 2.44m / 8' 2 x 8 4.20m / 14' 18.7 £ 397.00 £ 476.40
CEG18R 3.05m / 10' 2 x 10 5.49m / 18' 23.1 £ 474.00 £ 568.80
CEG22R 3.66m / 12' 2 x 12 6.70m / 22' 26.9 £ 552.00 £ 662.40
CEG26R 4.27m / 14' 2 x 15 7.92m / 26' 30.6 £ 634.00 £ 760.80
CEG29R 4.88m / 16' 2 x 17 8.84m / 29' 34.4 £ 821.00 £ 985.20
CEG33R 5.49m / 18' 2 x 19 10.06m / 33' 38.1 £ 933.00 £ 1,119.60
CEG36R 6.10m / 20' 2 x 22 10.97m / 36' 41.9 £ 1,040.00 £ 1,248.00

3 Section Push-Up ( Triples )

Code Closed
Height
No.
Rungs
Extended
Height
Weight
(kg)
Price
Ex/Inc VAT
QTY
CTEG20 2.44m / 8' 3 x 8 6.00m / 20' 26.5 £ 529.00 £ 634.80
CTEG27 3.05m / 10' 3 x 10 7.30m / 24' 33.1 £ 644.00 £ 772.80
CTEG32 3.66m / 12' 3 x 12 9.10m / 30' 38.8 £ 762.00 £ 914.40
CTEG38 4.27m / 14' 3 x 14 11.0m / 36' 44.4 £ 885.00 £ 1,062.00
CTEG40 4.88m / 16' 3 x 17 12.2m / 40' 56.0 £ 1,160.00 £ 1,392.00
Add Items to Cart