www.ladders999.co.uk
Home
|
Discounts
|
Ordering
|
Delivery
|
Contact
Us
|
About
Us
|
|
SPECIAL
|
ALLOY STEPLADDERS(
for
alloy
ladders
which
convert
into
stepladders
click
on see our great range of GLASSFIBRE safety steps - click here looking for new PODIUM STEPS for safer site work? - click here "BLUE-SEAL LIGHT
TRADE"
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "BLUE-SEAL TRADE" ALLOY PLATFORM STEPS - approved to BS EN131 | |||||||
| Code |
Overall |
Platform |
No.
Treads |
Height Closed |
Weight | Our Price |
incl |
| ABSS2 | 1.10m / 3' 7" | 0.35m / 1' 2" | 2 | 1.19m | 4.3kg | £37.00 | £43.48 |
| ABSS3 | 1.33m / 4' 4" | 0.58m / 1' 11" | 3 | 1.43m | 5.0kg | £41.00 | £48.18 |
| ABSS4 | 1.55m / 5' 1" | 0.80m / 2' 7" | 4 | 1.66m | 5.8kg | £46.00 | £54.05 |
| ABSS5 | 1.77m / 5' 10" | 1.02m / 3' 4" | 5 | 1.90m | 6.5kg | £54.00 | £63.45 |
| ABSS6 | 2.00m / 6' 7" | 1.25m / 4' 1" | 6 | 2.14m | 7.5kg | £66.00 | £77.55 |
| ABSS7 | 2.22m / 7' 3" | 1.47m / 4' 10" | 7 | 2.39m | 9.0kg | £80.00 | £94.00 |
| ABSS8 | 2.53m / 8' 4" | 1.79m / 5' 10" | 8 | 2.70m | 9.7kg | £96.00 | £112.80 |
| Note
the
difference
between
Platform
Height
and
Overall
Height. Do not order steps too high!! Note: ABSS8 is kitemarked to BS2037 Class 1, not BS EN131. |
|||||||
|
normally in stock |
|||||||
looking for new PODIUM STEPS for safer site work? - click here
- Standard Industrial alloy steps in a modern design and kitemarked to BS2037 Class 1 max load 175kg.
- “ES” range Class 1 steps feature 80mm ( 3¼” ) deep non-slip alloy treads with unique strengthening beam, fitted at 225mm ( 9" ) rise.
- All models have box section back legs 35 x 20mm and locking alloy side arms. Alloy bracing “K” straps fitted to front & rear sections for increased strength & rigidity. Durable rubber feet fitted to the front with tough plastic bungs at the rear.
- Class 1 Platform Steps have thick alloy chequer plate platform which automatically folds flat when steps are closed and measures 300mm x 250mm ( 12" x 10" ). The gap between platform and top bracing rail is 640mm / 2' 1".
- Side Handrails can be fitted as an optional extra. Rails are of strong, comfortable box-section alloy 25mm square. They are pre-drilled and fitted but supplied loose (with fixings) to avoid carrier damage in transit. 1 x 10mm spanner required to fit on site.
- Note that the Health & Safety regulations require that users never stand higher than the last tread from which they can maintain a secure handhold on the steps.
| " CLASS 1 INDUSTRIAL" ALLOY STEPLADDERS - kitemarked BS2037 Class 1 | |||||||
| CODE | Overall Height Open |
Platform Height |
No.
Treads (incl Plat) |
Height Closed |
Weight | Our Price |
incl VAT |
| CLASS 1 INDUSTRIAL SWINGBACK STEPS - no platform | |||||||
| ESS3 | 0.58m / 1' 11" | - | 3 | 0.66m | 2.4kg | £41.00 | £48.18 |
| ESS4 | 0.89m / 2' 7" | - | 4 | 0.90m | 2.5kg | £45.00 | £52.88 |
| ESS5 | 1.01m / 3' 4" | - | 5 | 1.14m | 3.4kg | £50.00 | £58.75 |
| ESS6 | 1.24m / 4' 1" |
- |
6 | 1.38m | 4.5kg | £54.00 | £63.45 |
| ESS7 | 1.48m / 4' 9" | - | 7 | 1.62m | 5.1kg | £58.00 | £68.15 |
| ESS8 | 1.68m / 5' 6" | - | 8 | 1.86m | 6.0kg | £62.00 | £72.85 |
| ESS10 | 2.17m / 7' 0" | - | 10 | 2.34m | 6.6kg | £74.00 | £86.95 |
| ESS12 | 2.57m / 8' 5" | - | 12 | 2.82m | 7.3kg | £83.00 | £97.53 |
| CLASS 1 INDUSTRIAL PLATFORM STEPS | |||||||
| ESP3 | 1.22m / 4' 0" | 0.58m / 1' 11" | 3 | 1.36m | 4.2kg | £54.00 | £63.45 |
| ESP4 | 1.44m / 4' 9" | 0.80m / 2' 8" | 4 | 1.60m | 4.5kg | £58.00 | £68.15 |
| ESP5 | 1.66m / 5' 5" | 1.03m / 3' 4" | 5 | 1.84m | 5.4kg | £63.00 | £74.03 |
| ESP6 | 1.91m / 6' 2" | 1.26m / 4' 0" | 6 | 2.08m | 6.0kg | £68.00 | £79.90 |
| ESP7 | 2.09m / 6' 10" | 1.45m / 4' 9" | 7 | 2.32m | 6.6kg | £72.00 | £84.60 |
| ESP8 | 2.33m / 7' 7" | 1.68m / 5' 6" | 8 | 2.56m | 7.3kg | £76.00 | £89.30 |
| ESP10 | 2.74m / 9' 0" | 2.12m / 7' 0" | 10 | 3.01m | 8.8kg | £91.00 | £106.93 |
| ESP12 | 3.20m / 10' 6" | 2.60m / 8' 6" | 12 | 3.52m | 9.5kg | £99.00 | £116.33 |
| Note
the
difference
between
Platform
Height
and
Overall
Height. Do not order steps too high!! 0611 |
|||||||
| Optional SIDE HANDRAILS | |||||||
| CHRL13 | Small Side Handrail (fits ESS7 - 10 & ESP4 - 6) | 0.3kg | £24.00 | £28.20 | |||
| CHRL20 | Large Side Handrail (fits ESS12 & ESP7 - 12) | 0.5kg | £28.00 | £32.90 | |||
|
Note: Side handrails are supplied EACH
(if required BOTH sides order x2). |
|||||||
|
most
sizes normally in stock |
|||||||
- Highest quality traditional design Heavy-Duty Industrial alloy Class 1 steps kitemarked to BS2037 Class 1 max load 175kg ( 27.5stones) and designed for regular tough use.
- Made of thicker and stronger alloy than standard "ES" Class 1 steps for increased durability.
- Non-slip ribbed alloy treads are 80mm ( 3¼" ) deep and fitted at 250mm ( 10" ) rise. Top tread of Swingback models is 130mm ( 5" ) deep.
- All models fitted with strong angle-section back legs by a robust integral hinge running full width across the steps. Heavy duty side bracing arms securely lock steps open and thick rubber feet on all steps ensure non-slip safety.
- Platform Steps have thick alloy chequer plate platform which automatically folds flat when steps are closed and measures approximately 435mm x 250mm ( 17" x 10" ). Extra Heavy-Duty models have large, extra strength box-section back legs.
- Note that the Health & Safety regulations require that users never stand higher than the last tread from which they can maintain a secure handhold on the steps.
| "HEAVY INDUSTRIAL" ALLOY STEPS - kitemarked BS2037 Class 1 | |||||||
| CODE | Overall Height Open |
Platform Height |
No.
Treads (incl Plat) |
Height Closed |
Weight | Our Price |
incl VAT |
| HEAVY INDUSTRIAL SWINGBACK STEPS - no platform | |||||||
| SL3 | 0.73m / 2' 5" | - | 3 | 0.85m | 3.2kg | £61.00 | £71.68 |
| SL4 | 0.98m / 3' 3" | - | 4 | 1.11m | 4.1kg | £69.00 | £81.08 |
| SL5 | 1.22m / 4' 0" | - | 5 | 1.37m | 5.0kg | £76.00 | £89.30 |
| SL6 | 1.46m / 4' 9" |
- |
6 | 1.65m | 5.9kg | £83.00 | £97.53 |
| SL7 | 1.71m / 5' 7" | - | 7 | 1.90m | 6.8kg | £91.00 | £106.93 |
| SL8 | 1.95m / 6' 5" | - | 8 | 2.18m | 8.2kg | £101.00 | £118.68 |
| SL10 | 2.44m / 8' 0" | - | 10 | 2.69m | 10.0kg | £119.00 | £139.83 |
| SL12 | 2.68m / 9' 7" | - | 12 | 3.24m | 11.8kg | £137.00 | £160.98 |
| HEAVY INDUSTRIAL PLATFORM STEPS | |||||||
| SF3 | 1.22m / 4' 0" | 0.73m / 2' 5" | 3 | 1.37m | 6.0kg | £93.00 | £109.28 |
| SF4 | 1.46m / 4' 9" | 0.98m / 3' 2" | 4 | 1.65m | 7.5kg | £100.00 | £117.50 |
| SF5 | 1.71m / 5' 7" | 1.22m / 4' 0" | 5 | 1.90m | 8.5kg | £110.00 | £129.25 |
| SF6 | 1.95m / 6' 5" | 1.46m / 4' 9" | 6 | 2.18m | 9.5kg | £118.00 | £138.65 |
| SF7 | 2.19m / 7' 2" | 1.71m / 5' 7" | 7 | 2.44m | 10.5kg | £127.00 | £149.23 |
| SF8 | 2.44m / 8' 0" | 1.95m / 6' 5" | 8 | 2.69m | 11.0kg | £135.00 | £158.63 |
| SF10 | 2.93m / 9' 7" | 2.44m / 8' 0" | 10 | 3.24m | 13.5kg | £152.00 | £178.60 |
| SF12 | 3.42m / 11' 3" | 2.93m / 9' 7" | 12 | 3.77m | 16.0kg | £171.00 | £200.93 |
| EXTRA HEAVY-DUTY INDUSTRIAL PLATFORM STEPS - heavier duty rear legs | |||||||
| SP8 | 2.44m / 8' 0" | 1.95m / 6' 5" | 8 | 2.69m | 12.0kg | £162.00 | £190.35 |
| SP10 | 2.93m / 9' 7" | 2.44m / 8' 0" | 10 | 3.24m | 16.0kg | £199.00 | £233.83 |
| SP12 | 3.42m / 11' 3" | 2.93m / 9' 7" | 12 | 3.77m | 18.5kg | £222.00 | £260.85 |
| SP14 | 3.88m / 12' 9" | 3.42m / 11' 2" | 14 | 4.30m | 21.5kg | £248.00 | £291.40 |
| SP15 | 4.11m / 13' 7" | 3.65m / 12' 0" | 15 | 4.58m | 24.5kg | £255.00 | £299.63 |
| SP16* | 4.35m / 14' 5" | 3.88m / 12' 9" | 16 | 4.86m | 28.0kg | £259.00 | £304.33 |
|
* SP16 is "made to" but not kitemarked to BS2307 Class 1 |
|||||||
| Note
the
difference
between
Platform
Height
and
Overall
Height. Do not order steps too high!! |
|||||||
|
selected sizes
normally in stock |
|||||||
![]() |
click
here for TELESTEPS TELESCOPIC COMBINATION LADDERS which close to under 0.8m but open to 2.3m or 3.0m! |
looking for new PODIUM STEPS for safer site work? - click here

- The superior aluminium industrial duty platform steps complete with one side handrail. The ultimate for comfort and safety.
- Tested and approved to EN131 the European-wide standard with a safe working load of 150kg (23.5 stones).
- Extra large 400mm x 400mm lipped platform.
- Large folding aluminium lipped tool tray 400mm x 200mm at hand height 600mm above platform level.
- 80mm deep rungs with non-slip rubber insert strips.
- Complete with one side handrail – second available as an optional extra.
- Anti-spread fabric straps fitted.
- Non-slip rubber feet fitted.
| " MASTERSTEPS" INDUST ALLOY PLATFORM STEPS - approved to EN131 | |||||||
| CODE | Overall Height Open |
Platform Height |
No.
Treads (incl Plat) |
Height Closed |
Weight | Our Price |
incl VAT |
| Z41632 | 1.54m | 0.78m | 3 | 1.87m | 5.8kg | £219.00 | £257.33 |
| Z41633 | 1.80m |
1.01m |
4 | 2.15m | 6.6kg | £235.00 | £276.13 |
| Z41634 | 2.06m | 1.30m | 5 | 2.43m | 7.5kg | £260.00 | £305.50 |
| Z40477 | 2.32m | 1.56m | 6 | 2.71m | 9.4kg | £288.00 | £338.40 |
| Z40478 | 2.84m | 2.08m | 8 | 3.27m | 11.6kg | £311.00 | £365.43 |
| Z40479 | 3.36m | 2.59m | 10 | 3.83m | 13.9kg | £394.00 | £462.95 |
| Z223839 | Optional second Side Handrail for 3tr, 4tr, 5tr | £17.00 | £19.98 | ||||
| Z41960 | Optional second Side Handrail for 6tr, 8tr, 10tr | £36.00 | £42.30 | ||||
| Note
the
difference
between
Platform
Height
and
Overall
Height. Do not order steps too high!! |
|||||||
|
normally available
in 4 - 5 days 08/01 |
|||||||
- Double-Sided steps are ideal in stores and warehouses where easy access is gained from either side of stepladder - reduces the amount of moving required. Also stronger than standard Swingback steps because channel side stiles are stronger than Swingback rear legs.
- All models fitted with strong self-locking side hinges. Heavy duty side bracing arms securely lock steps open and thick rubber feet on all steps ensure non-slip safety.
- Standard Industrial Duty models are "made to" BS2037 Class 1 max load 175kg ( 27.5stones) from Industrial materials but are not kitemarked. However, they are perfectly suitable for the vast majority of industrial users. Non-slip ribbed alloy treads are 80mm ( 3" ) deep and fitted at 265mm rise.
- Highest quality Heavy-Duty models are kitemarked to BS2037 Class 1 max load 175kg ( 27.5stones) and designed for regular tough use. Non-slip ribbed alloy treads are 89mm ( 3½" ) deep and fitted at 254mm ( 10" ) rise.
- Note that the Health & Safety regulations require that users never stand higher than the last tread from which they can maintain a secure handhold on the steps.
| " DOUBLE-SIDED " ALLOY STEPS | |||||||
| CODE | Overall Height Open |
No.
Treads each side |
Base
Dimensions |
Height Closed |
Weight | Our Price |
incl VAT |
| STANDARD INDUSTRIAL DUTY "DOUBLE-SIDED" ALLOY STEPS | |||||||
| CDS3 | 0.74m / 2' 5" | 3 | 0.82 x 0.39m | 0.84m | 4.2kg | £70.00 | £82.25 |
| CDS4 | 0.98m / 3' 2" | 4 | 1.02 x 0.41m | 1.11m | 5.3kg | £80.00 | £94.00 |
| CDS5 | 1.22m / 4' 0" | 5 | 1.23 x 0.44m | 1.37m | 6.4kg | £92.00 | £108.10 |
| CDS6 | 1.46m / 4' 9" | 6 | 1.43 x 0.46m | 1.64m | 7.6kg | £103.00 | £121.03 |
| CDS7 | 1.71m / 5' 7" | 7 | 1.64 x 0.49m | 1.90m | 8.8kg | £112.00 | £131.60 |
| CDS8 | 1.95m / 6' 5" | 8 | 1.84 x 0.51m | 2.17m | 10.1kg | £126.00 | £148.05 |
| CDS9 | 2.20m / 7' 3" | 9 | 2.04 x 0.54m | 2.42m | 13.0kg | £140.00 | £164.50 |
| CDS10 | 2.44m / 8' 0" | 10 | 2.25 x 0.57m | 2.69m | 14.3kg | £160.00 | £188.00 |
| HEAVY DUTY "DOUBLE-SIDED" ALLOY STEPS - kitemarked BS2037 Class 1 | |||||||
| RDAS4 | 0.95m / 3' 1" | 4 | 0.99 x 0.39m | 1.07m | 8kg | £141.00 | £165.68 |
| RDAS5 | 1.18m / 3' 10" | 5 | 1.18 x 0.42m | 1.32m | 9kg | £172.00 | £202.10 |
| RDAS6 | 1.42m / 4' 8" | 6 | 1.37 x 0.44m | 1.58m | 10kg | £201.00 | £236.18 |
| RDAS7 | 1.65m / 5' 5" | 7 | 1.56 x 0.47m | 1.84m | 11kg | £229.00 | £269.08 |
| RDAS8 | 1.89m / 6' 2" | 8 | 1.75 x 0.49m | 2.10m | 13kg | £251.00 | £294.93 |
| RDAS9 | 2.12m / 7' 0" | 9 | 1.94 x 0.52m | 2.36m | 14kg | £274.00 | £321.95 |
| RDAS10 | 2.36m / 7' 9" | 10 | 2.13 x 0.54m | 2.62m | 15kg | £292.00 | £343.10 |
| Greater heights can be made to order - please enquire. | |||||||
|
Not
stocked
-
please
allow
up
to
2
weeks
delivery 08/04 |
|||||||
looking for new PODIUM STEPS for safer site work? - click here
» To Glassfibre Safety Stepladders
» To Warehouse Steps and Ladders
18/04/08 IHL
|
Tel: 0117 935 4664 Fax: 0117 951 5682 e-mail: sales@ladders999.co.uk Lansford
Access
Ltd
Unit
8A
East
Park
Tr.
Estate
Gordon
Road
BRISTOL
BS5
7DR
U.K.
|