www.ladders999.co.uk
Home
|
Discounts
|
Ordering
|
Delivery
|
Contact
Us
|
About
Us
|
|
SPECIAL
|
WAREHOUSE STEPS« Back » Next "Warehouse" Page INDUSTRIAL
ALLOY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDUSTRIAL ALLOY MOBILE WAREHOUSE STEPS - non-folding | ||||||
| CODE | Overall Height |
Platform Height |
Treads
incl platform |
Base
Dimensions L x W |
Weight | Our
Price excl vat |
| STANDARD-DUTY models - non-folding - with traditional 650mm Knee-rail | ||||||
| CHWS3 | 1.38m / 4' 6" | 0.73m / 2' 5" | 3 | . | 9.0kg | £92.00 |
| CHWS4 | 1.63m / 5' 3" | 0.98m / 3' 2" | 4 | . | 9.9kg | £110.00 |
| CHWS5 | 1.87m / 6' 1" | 1.22m / 4' 0" | 5 | . | 11.3kg | £125.00 |
| CHWS6 | 2.11m / 6' 10" | 1.46m / 4' 9" | 6 | . | 12.7kg | £140.00 |
| CHWS7 | 2.36m / 7' 9" | 1.71m / 5' 7" | 7 | . | 14.5kg | £160.00 |
| CHWS8 | 2.60m / 8' 6" | 1.95m / 6' 5" | 8 | . | 15.9kg | £176.00 |
| CHWS9 | 2.85m / 9' 4" | 2.20m / 7' 3" | 9 | . | 14.5kg | £201.00 |
| CHWS10 | 3.10m / 10' 2" | 2.44m / 8' 0" | 10 | . | 20.0kg | £226.00 |
|
All standard-duty models
supplied in knock-down |
||||||
| STANDARD-DUTY "SAFETY" models - non-folding - with 980mm Guardrail & larger platform | ||||||
| CHWSEH03 | 1.72m / 5' 8" | 0.74m / 2' 5" | 3 | . | 9.3kg | £193.00 |
| CHWSEH04 | 1.97m / 6' 6" | 0.99m / 3' 2" | 4 | . | 10.7kg | £209.00 |
| CHWSEH05 | 2.21m / 7' 3" | 1.23m / 4' 0" | 5 | . | 12.3kg | £231.00 |
| CHWSEH06 | 2.45m / 8' 0" | 1.47m / 4' 9" | 6 | . | 13.7kg | £249.00 |
| CHWSEH07 | 2.70m / 8' 10" | 1.72m / 5' 7" | 7 | . | 15.5kg | £276.00 |
| CHWSEH08 | 2.94m / 9' 8" | 1.96m / 6' 5" | 8 | . | 16.9kg | £303.00 |
| CHWSEH09 | 3.19m / 10' 6" | 2.21m / 7' 3" | 9 | . | 21.0kg | £317.00 |
| CHWSEH10 | 3.43m / 11' 3" | 2.45m / 8' 0" | 10 | . | 24.6kg | £331.00 |
| CHWSEH11 | 3.68m / 12' 1" | 2.70m / 8' 10" | 11 | . | 27.8kg | £345.00 |
| CHWSEH12 | 3.92m / 12' 10" | 2.94m / 9' 8" | 12 | . | 29.0kg | £359.00 |
|
All standard-duty
safety models
supplied in knock-down |
||||||
| HEAVY-DUTY models - non-folding - with traditional 700mm Knee-rail | ||||||
| RWS4 | 1.64m / 5' 4" | 0.93m / 3' 1" | 4 | 1110 x 650mm | 10kg | £296.00 |
| RWS5 | 1.88m / 6' 2" | 1.17m / 3' 10" | 5 | 1240 x 670mm | 12kg | £320.00 |
| RWS6 | 2.11m / 6' 11" | 1.40m / 4' 7" | 6 | 1350 x 700mm | 14kg | £331.00 |
| RWS7 | 2.34m / 7' 8" | 1.64m / 5' 4" | 7 | 1505 x 720mm | 16kg | £364.00 |
| RWS8 | 2.58m / 8' 5" | 1.88m / 6' 2" | 8 | 1600 x 740mm | 19kg | £387.00 |
| RWS9 | 2.80m / 9' 2" | 2.10m / 6' 11" | 9 | 1755 x 770mm | 21kg | £409.00 |
| RWS10 | 3.08m / 10' 1" | 2.37m / 7' 9" | 10 | 1835 x 800mm | 24kg | £438.00 |
| RWS11 | 3.27m / 10' 9" | 2.56m / 8' 5" | 11 | 1975 x 820mm | 26kg | £465.00 |
| RWS12 | 3.51m / 11' 6" | 2.80m / 9' 2" | 12 | 2110 x 835mm | 29kg | £492.00 |
| RWS13 | 3.75m / 12' 4" | 3.04m / 10' 0" | 13 | 2235 x 855mm | 32kg | £532.00 |
| RWS14 | 3.99m / 13' 1" | 3.28m / 10' 9" | 14 | 2360 x 880mm | 35kg | £566.00 |
| RWS15 | 4.24m / 13' 11" | 3.53m / 11' 7" | 15 | 2490 x 905mm | 38kg | £598.00 |
| RWS16 | 4.48m / 14' 9" | 3.77m / 12' 5" | 16 | 2620 x 930mm | 41kg | £634.00 |
|
All heavy-duty models
supplied
fully
assembled |
||||||
|
Note
the
difference
between
Platform
Height
and
Overall
Height. |
||||||
|
normally
made-to-order in 1 - 2 weeks |
||||||
- High quality alloy mobile safety steps (Industrial Duty) designed for regular use gaining access to storage shelving or maintenance work etc.
- European made & certified to EN131 (150kg rating).
- FOLD FLAT FOR EASY STORAGE.
- Wheels on the front end contact the floor for easy manoeuvring when the lifting handles are raised. When in use wheels are off the floor and thick rubber feet ensure non-skid safety.
- Non-slip alloy treads are 100mm deep with a large platform 670 x 520mm, high kickplate and front tool shelf.
- Three-sided guardrail 1.0m high with side handrails fitted for additional security.
- Note - these are steps not stairs, so descent is made facing inwards towards the step. If outward facing descent is required see our steel Mobile Safety Stair details.
| "CASTELLANA" FOLDING ALLOY MOBILE SAFETY STEPS | |||||
| CODE |
Platform |
No.
Treads incl Platform |
Overall
Dimension
Open H x W x D |
Weight | Our
Price excl vat |
| GCAS06 | 1.60m / 5' 3" |
6 |
102
x
41
x
63 2.60 x 1.01 x 1.60m |
31kg | £532.00 |
| GCAS08 | 2.15m / 7' 0" | 8 | 124
x
47
x
76 3.15 x 1.17 x 1.92m |
35kg | £586.00 |
| GCAS10 | 2.65m / 8' 8" | 10 | 144
x
47
x
88 3.65 x 1.19 x 2.20m |
39kg | £652.00 |
| GCAS12 | 3.16m / 10' 6" | 12 | 166
x
53
x
99 4.16 x 1.33 x 2.50m |
44kg | £719.00 |
| GCAS14 | 3.75m / 12' 4" | 14 | 187
x
53
x
110 4.75 x 1.50 x 2.80m |
48kg | £812.00 |
|
Guardrail height 1.0m. Reach height is up
to 2.0m above platform height. |
|||||
|
normally available in 1 - 2 weeks |
|||||
01/11/07
« Back » Next "Warehouse" Page
|
Tel: 0117 935 4664 Fax: 0117 951 5682 e-mail: sales@ladders999.co.uk Lansford
Access
Ltd
Unit
8A
East
Park
Tr.
Estate
Gordon
Road
BRISTOL
BS5
7DR
U.K.
|