Workshop Platforms

EASY STEER Mobile Safety Steps

EASY STEER Mobile Safety Steps

More Views

  • Easy Steer Mobile Safety Steps
  • Easy Steer Mobile Safety Steps
  • Easy Steer Mobile Safety Steps
Made-to-Order & delivered 3 - 5 weeks
"Turns on a sixpence" - well almost! Unique six wheel design allows them to turn virtually within their own length
  • Unique six wheel design allows very easy movement & turning virtually within their own axis - great in confined areas.
  • Choice of two inclines (angle of rake) -  'Easy Slope' 48° incline for greatest safety in outwards facing descent or 'Standard Slope' 54° incline which is a little steeper but has a shorter footprint length for where space is more limited.
  • Lever operated retractable castors and safety bar which blocks access to steps when in mobile position.
  • Expanded steel mesh treads and platform.
  • Platform size W540mm x L460mm with guardrail height 1000mm. 
  • Wheels 4 x 100mm diam fixed nylon wheels & 2 x 100mm diam swivel nylon cators.
  • Finished in grey epoxy powder coating.
  • Steps with 6treads+ are supplied folded - easy to bolt together with detailed instructions.
  • Please check "Overall Dimensions" below (especially height) before ordering.
  • Normally made-to-order and delivered in 3 - 4 weeks. Mostly FREE DELIVERY to most of England, Wales & central Scotland.  Tall steps (10+treads) charged £60 extra to all Scotland and remote areas England & Wales.

Easy Steer ( with Standard Slope 54 degree incline )

Code Platform
Height
No. Treads inc.
platform
Tread Width mm
/ ft
Overall Dimensions H x L
x W (m)
Weight
(kg)
Price
Ex/Inc VAT
QTY
GES5407 1.61m / 5' 3" 7 490 x 160mm 2.61 x 1.44 x 0.72 64.0 £ 935.75 £ 1,122.90
GES5408 1.84m / 6' 0" 8 490 x 160mm 2.84 x 1.60 x 0.72 74.0 £ 1,066.00 £ 1,279.20
GES5409 2.07m / 6' 9" 9 490 x 160mm 3.07 x 1.79 x 0.72 84.0 £ 1,221.20 £ 1,465.44
GES5410 2.30m / 7' 6" 10 490 x 160mm 3.30 x 1.95 x 0.72 94.0 £ 1,352.00 £ 1,622.40
GES5411 2.53m / 8' 3" 11 490 x 160mm 3.53 x 2.11 x 0.82 109.0 £ 1,540.50 £ 1,848.60
GES5412 2.76m / 9' 1" 12 490 x 160mm 3.76 x 2.27 x 0.82 124.0 £ 1,670.75 £ 2,004.90
GES5413 2.99m / 9' 10" 13 490 x 160mm 3.99 x 2.43 x 1.17 139.0 £ 1,990.25 £ 2,388.30
GES5414 3.22m / 10' 7" 14 490 x 160mm 4.22 x 2.59 x 1.25 154.0 £ 2,189.40 £ 2,627.28
GES5415 3.45m / 11' 4" 15 490 x 160mm 4.45 x 2.75 x 1.25 169.0 £ 2,410.45 £ 2,892.54
GES5416 3.68m / 12' 1" 16 490 x 160mm 4.68 x 2.91 x 1.25 184.0 £ 2,642.05 £ 3,170.46
GES5417 3.91m / 12' 10" 17 490 x 160mm 4.91 x 3.07 x 1.42 199.0 £ 2,919.55 £ 3,503.46
GES5418 4.14m / 13' 7" 18 490 x 160mm 5.14 x 3.23 x 1.42 214.0 £ 3,196.80 £ 3,836.16

Easy Steer ( with Easy Slope 48 degree incline )

Code Platform
Height
No. Treads inc.
platform
Tread Width mm
/ ft
Overall Dimensions H x L
x W (m)
Weight
(kg)
Price
Ex/Inc VAT
QTY
GES4807 1.61m / 5' 3" 7 490 x 180mm 2.61 x 1.80 x 0.72 69.0 £ 1,026.65 £ 1,231.98
GES4808 1.84m / 6' 0" 8 490 x 180mm 2.84 x 2.02 x 0.72 80.0 £ 1,164.45 £ 1,397.34
GES4809 2.07m / 6' 9" 9 490 x 180mm 3.07 x 2.27 x 0.72 91.0 £ 1,327.40 £ 1,592.88
GES4810 2.30m / 7' 6" 10 490 x 180mm 3.30 x 2.49 x 0.72 101.0 £ 1,465.55 £ 1,758.66
GES4811 2.53m / 8' 3" 11 490 x 180mm 3.53 x 2.71 x 0.82 117.0 £ 1,673.25 £ 2,007.90
GES4812 2.76m / 9' 1" 12 490 x 180mm 3.76 x 2.93 x 0.82 133.0 £ 1,823.35 £ 2,188.02
Add Items to Cart