Glassfibre Steps

"HEAVY INDUSTRIAL" Class 1 Alloy Stepladders

"HEAVY INDUSTRIAL" Class 1 Alloy Stepladders

More Views

  • "HEAVY INDUSTRIAL" Class 1 Alloy Stepladders
  • "HEAVY INDUSTRIAL" Class 1 Alloy Stepladders
  • "HEAVY INDUSTRIAL" Class 1 Alloy Stepladders
  • "HEAVY INDUSTRIAL" Class 1 Alloy Stepladders
  • "HEAVY INDUSTRIAL" Class 1 Alloy Stepladders
kitemarked BS2037 Class 1
Made-to-Order & delivered 7 - 14 days
Heavy-Duty Industrial alloy Class 1 steps kitemarked to BS2037 Class 1 max load 175kg ( 27.5stones) and designed for regular tough use.
  • Highest quality traditional design Heavy-Duty Industrial alloy Class 1 steps kitemarked to BS2037 Class 1 max load 175kg ( 27.5stones) and designed for regular tough use.
  • Made of thicker and stronger alloy than standard "ES" Class 1 steps for increased durability.
  • Non-slip ribbed alloy treads are 80mm ( 3¼" ) deep and fitted at 250mm ( 10" ) rise. Top tread of Swingback models is 130mm ( 5" ) deep.
  • All models fitted with strong angle-section back legs by a robust integral hinge running full width across the steps. Heavy duty side bracing arms securely lock steps open and thick rubber feet on all steps ensure non-slip safety.
  • Platform Steps have thick alloy chequer plate platform which automatically folds flat when steps are closed and measures approximately 435mm x 250mm ( 17" x 10" ). Extra Heavy-Duty models have large, extra strength box-section back legs.
  • Note that the Health & Safety regulations require that users never stand higher than the last tread from which they can maintain a secure handhold on the steps.
  • Selected sizes normally in stock.  Otherwise normally delivered 7 - 14 days.

HEAVY INDUSTRIAL SWINGBACK STEPS - no platform

Code Overall Height
Open
No. Treads inc.
platform
Platform
Height
Closed
height
Weight
(kg)
Price
Ex/Inc VAT
QTY
SL03 0.73m / 2' 5" 3 - 0.85m 3.2 £ 61.00 £ 73.20
SL04 0.98m / 3' 3" 4 - 1.11m 4.1 £ 69.00 £ 82.80
SL05 1.22m / 4' 0" 5 - 1.37m 5.0 £ 76.00 £ 91.20
SL06 1.46m / 4' 9" 6 - 1.65m 5.9 £ 83.00 £ 99.60
SL07 1.71m / 5' 7" 7 - 1.90m 6.8 £ 91.00 £ 109.20
SL08 1.95m / 6' 5" 8 - 2.18m 8.2 £ 101.00 £ 121.20
SL10 2.44m / 8' 0" 10 - 2.69m 10.0 £ 119.00 £ 142.80
SL12 2.68m / 9' 7" 12 - 3.24m 11.8 £ 137.00 £ 164.40

HEAVY INDUSTRIAL PLATFORM STEPS

Code Overall Height
Open
No. Treads inc.
platform
Platform
Height
Closed
height
Weight
(kg)
Price
Ex/Inc VAT
QTY
SF03 1.22m / 4' 0" 3 0.73m / 2' 5" 1.37m 6.0 £ 93.00 £ 111.60
SF04 1.46m / 4' 9" 4 0.98m / 3' 2" 1.65m 7.5 £ 100.00 £ 120.00
SF05 1.71m / 5' 7" 5 1.22m / 4' 0" 1.90m 8.5 £ 110.00 £ 132.00
SF06 1.95m / 6' 5" 6 1.46m / 4' 9" 2.18m 9.5 £ 118.00 £ 141.60
SF07 2.19m / 7' 2" 7 1.71m / 5' 7" 2.44m 10.5 £ 127.00 £ 152.40
SF08 2.44m / 8' 0" 8 1.95m / 6' 5" 2.69m 11.0 £ 135.00 £ 162.00
SF10 2.93m / 9' 7" 10 2.44m / 8' 0" 3.24m 13.5 £ 152.00 £ 182.40
SF12 3.42m / 11' 3" 12 2.93m / 9' 7" 3.77m 16.0 £ 171.00 £ 205.20

EXTRA HEAVY-DUTY INDUSTRIAL PLATFORM STEPS - heavier duty rear legs

Code Overall Height
Open
No. Treads inc.
platform
Platform
Height
Closed
height
Weight
(kg)
Price
Ex/Inc VAT
QTY
SP08 2.44m / 8' 0" 8 1.95m / 6' 5" 2.69m 12.0 £ 162.00 £ 194.40
SP10 2.93m / 9' 7" 10 2.44m / 8' 0" 3.24m 16.0 £ 199.00 £ 238.80
SP12 3.42m / 11' 3" 12 2.93m / 9' 7" 3.77m 18.5 £ 222.00 £ 266.40
SP14 3.88m / 12' 9" 14 3.42m / 11' 2" 4.30m 21.5 £ 248.00 £ 297.60
SP16 4.35m / 14' 5" 16 3.88m / 12' 9" 4.86m 28.0 £ 259.00 £ 310.80
Add Items to Cart