 Safe working load 300kg / 47stones!  (not km)
										Safe working load 300kg / 47stones!  (not km)									
								 Made-to-Order & delivered 4-5 weeks
										Made-to-Order & delivered 4-5 weeks									
								INDUSTRIAL Steel Mobile Safety Steps - sizes 3-15 treads
																	
										Prices from
										£317.00
										ex. VAT
									
									
										£380.40
										inc. VAT
									
								
																	
										£380.40
										inc. VAT
									
								
								
															
						
						Product Features
- 
	FREE delivery in 4-5 weeks, scroll down for more.
- High quality Industrial Safety Steps manufactured in the UK from 25mm diameter tubular steel, with punched steel treads.
- Ideal for access in storage areas, maintenance in the workshop and around the office.
- Safe working load is a huge 300kg ( 47stones! ) and manufacture is conducted in an ISO9001 registered facility. Fully welded and assembled for instant use.
- Coated in a very tough and attractive Blue polyester-powder finish for long-lasting protection. Optional Red, Yellow, Green, Grey colours on request.
- Punched steel treads are 200mm / 8" deep and fitted at 250mm rise. Stair & tread width 550mm / 22".
- Large platform 400 x 550mm / 16” x 22" is surrounded by a 1.0m / 3ft high handrail on three sides plus half-height midrail. Toeplates fitted 3 sides around platform on 7 tread models & taller.
- Rubber tyred wheels fitted at the rear with swivelling castors at the front for easy manoeuvring.
- Braked by the Anti-Ascent Safety Bar which blocks access to treads whilst mobile but retracts to allow safe access and brake the steps. Small 3 tread steps have Side Lever operation instead of the central safety bar. Smallest 2 tread steps have four weight-reactive, spring-loaded swivel castors.
- Many variations to the standard range are available, including PVC covered treads, single-sided handrails; alternative tread width; hinged gates at platform; side operating lever etc. Please enquire for details.
- Fully assembled ready for instant use. Also available in "Knock-Down" form for ease of transport and for access into awkward areas on site. Assembly of optional "Knock-Down" steps requires spanners and takes around 15 minutes.
- More information >> click PDF button opposite for printable brochure.
- Need a SPECIAL? Modifications on request - ring 01452 520144 to discuss with our helpful staff.
- Please check Overall Dimensions below before ordering to be sure it will fit. DO NOT order too high or wide!
- Not stocked. Normally made-to-order and delivered in 4-5 weeks.
- FREE DELIVERY mainland England & Wales & MOST Scotland (see “Delivery” tab for details).
Industrial Mobile Safety Steps
										| Code | Platform Height | No. Treads inc. platform | Tread Width mm / ft | Overall Dimensions H x L x W (m) | Weight (Kg) | Price ex / inc VAT | Qty | 
| KMSS03 | 0.75m / 2' 6" | 3 | 550 / 1' 10" | 1.75 x 0.82 x 0.85 | 26.0 | 
																	£317.00
																	ex. VAT
																 
																	£380.40
																	inc. VAT
																 | |
| KMSS04 | 1.00m / 3' 3" | 4 | 550 / 1' 10" | 2.00 x 1.04 x 0.85 | 30.0 | 
																	£381.00
																	ex. VAT
																 
																	£457.20
																	inc. VAT
																 | |
| KMSS05 | 1.25m / 4' 1" | 5 | 550 / 1' 10" | 2.25 x 1.27 x 0.85 | 44.0 | 
																	£419.00
																	ex. VAT
																 
																	£502.80
																	inc. VAT
																 | |
| KMSS06 | 1.50m / 4' 11" | 6 | 550 / 1' 10" | 2.50 x 1.36 x 0.85 | 52.0 | 
																	£460.00
																	ex. VAT
																 
																	£552.00
																	inc. VAT
																 | |
| KMSS07 | 1.75m / 5' 9" | 7 | 550 / 1' 10" | 2.75 x 1.45 x 0.85 | 60.0 | 
																	£565.00
																	ex. VAT
																 
																	£678.00
																	inc. VAT
																 | |
| KMSS08 | 2.00m / 6' 7" | 8 | 550 / 1' 10" | 3.00 x 1.58 x 0.85 | 73.0 | 
																	£613.00
																	ex. VAT
																 
																	£735.60
																	inc. VAT
																 | |
| KMSS09 | 2.25m / 7' 5" | 9 | 550 / 1' 10" | 3.25 x 1.73 x 0.85 | 77.0 | 
																	£671.00
																	ex. VAT
																 
																	£805.20
																	inc. VAT
																 | |
| KMSS10 | 2.50m / 8' 3" | 10 | 550 / 1' 10" | 3.50 x 1.91 x 1.00 | 80.0 | 
																	£818.00
																	ex. VAT
																 
																	£981.60
																	inc. VAT
																 | |
| KMSS11 | 2.75m / 9' 0" | 11 | 550 / 1' 10" | 3.75 x 2.08 x 1.00 | 82.0 | 
																	£890.00
																	ex. VAT
																 
																	£1,068.00
																	inc. VAT
																 | |
| KMSS12 | 3.00/ 9' 10" | 12 | 550 / 1' 10" | 4.00 x 2.23 x 1.00 | 86.0 | 
																	£976.00
																	ex. VAT
																 
																	£1,171.20
																	inc. VAT
																 | |
| KMSS13 | 3.25/ 10' 8" | 13 | 550 / 1' 10" | 4.25 x 2.47 x 1.23 | 95.0 | 
																	£1,190.00
																	ex. VAT
																 
																	£1,428.00
																	inc. VAT
																 | |
| KMSS14 | 3.50/ 11' 6" | 14 | 550 / 1' 10" | 4.50 x 2.63 x 1.23 | 107.0 | 
																	£1,313.00
																	ex. VAT
																 
																	£1,575.60
																	inc. VAT
																 | |
| KMSS15 | 3.75/ 12' 4" | 15 | 550 / 1' 10" | 4.75 x 2.80 x 1.23 | 109.0 | 
																	£1,445.00
																	ex. VAT
																 
																	£1,734.00
																	inc. VAT
																 | 
OPTIONAL TREAD TYPES (no extra cost)  -  alternatives to standard treads
										| Code | Platform Height | No. Treads inc. platform | Tread Width mm / ft | Overall Dimensions H x L x W (m) | Weight (Kg) | Price ex / inc VAT | Qty | 
| KTRDPVC | Anti-Slip PVC Covered Treads | instead of | standard Punched Steel treads | (no extra cost) | – | 
																	£0.00
																	ex. VAT
																 
																	£0.00
																	inc. VAT
																 | |
| KTRDRUB | Anti-Slip RUBBER Covered Treads | instead of | standard Punched Steel treads | (no extra cost) | – | 
																	£0.00
																	ex. VAT
																 
																	£0.00
																	inc. VAT
																 | 
Industrial Mobile Safety Steps
										| Code | KMSS03 | 
|---|---|
| Platform Height | 0.75m / 2' 6" | 
| No. Treads inc. platform | 3 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 1.75 x 0.82 x 0.85 | 
| Weight (Kg) | 26.0 | 
| 
																		£317.00
																		ex. VAT
																	 
																		£380.40
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS04 | 
| Platform Height | 1.00m / 3' 3" | 
| No. Treads inc. platform | 4 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 2.00 x 1.04 x 0.85 | 
| Weight (Kg) | 30.0 | 
| 
																		£381.00
																		ex. VAT
																	 
																		£457.20
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS05 | 
| Platform Height | 1.25m / 4' 1" | 
| No. Treads inc. platform | 5 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 2.25 x 1.27 x 0.85 | 
| Weight (Kg) | 44.0 | 
| 
																		£419.00
																		ex. VAT
																	 
																		£502.80
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS06 | 
| Platform Height | 1.50m / 4' 11" | 
| No. Treads inc. platform | 6 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 2.50 x 1.36 x 0.85 | 
| Weight (Kg) | 52.0 | 
| 
																		£460.00
																		ex. VAT
																	 
																		£552.00
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS07 | 
| Platform Height | 1.75m / 5' 9" | 
| No. Treads inc. platform | 7 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 2.75 x 1.45 x 0.85 | 
| Weight (Kg) | 60.0 | 
| 
																		£565.00
																		ex. VAT
																	 
																		£678.00
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS08 | 
| Platform Height | 2.00m / 6' 7" | 
| No. Treads inc. platform | 8 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 3.00 x 1.58 x 0.85 | 
| Weight (Kg) | 73.0 | 
| 
																		£613.00
																		ex. VAT
																	 
																		£735.60
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS09 | 
| Platform Height | 2.25m / 7' 5" | 
| No. Treads inc. platform | 9 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 3.25 x 1.73 x 0.85 | 
| Weight (Kg) | 77.0 | 
| 
																		£671.00
																		ex. VAT
																	 
																		£805.20
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS10 | 
| Platform Height | 2.50m / 8' 3" | 
| No. Treads inc. platform | 10 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 3.50 x 1.91 x 1.00 | 
| Weight (Kg) | 80.0 | 
| 
																		£818.00
																		ex. VAT
																	 
																		£981.60
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS11 | 
| Platform Height | 2.75m / 9' 0" | 
| No. Treads inc. platform | 11 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 3.75 x 2.08 x 1.00 | 
| Weight (Kg) | 82.0 | 
| 
																		£890.00
																		ex. VAT
																	 
																		£1,068.00
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS12 | 
| Platform Height | 3.00/ 9' 10" | 
| No. Treads inc. platform | 12 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 4.00 x 2.23 x 1.00 | 
| Weight (Kg) | 86.0 | 
| 
																		£976.00
																		ex. VAT
																	 
																		£1,171.20
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS13 | 
| Platform Height | 3.25/ 10' 8" | 
| No. Treads inc. platform | 13 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 4.25 x 2.47 x 1.23 | 
| Weight (Kg) | 95.0 | 
| 
																		£1,190.00
																		ex. VAT
																	 
																		£1,428.00
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS14 | 
| Platform Height | 3.50/ 11' 6" | 
| No. Treads inc. platform | 14 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 4.50 x 2.63 x 1.23 | 
| Weight (Kg) | 107.0 | 
| 
																		£1,313.00
																		ex. VAT
																	 
																		£1,575.60
																		inc. VAT
																	 | |
| QTY | |
| Code | KMSS15 | 
| Platform Height | 3.75/ 12' 4" | 
| No. Treads inc. platform | 15 | 
| Tread Width mm / ft | 550 / 1' 10" | 
| Overall Dimensions H x L x W (m) | 4.75 x 2.80 x 1.23 | 
| Weight (Kg) | 109.0 | 
| 
																		£1,445.00
																		ex. VAT
																	 
																		£1,734.00
																		inc. VAT
																	 | |
| QTY | |
OPTIONAL TREAD TYPES (no extra cost)  -  alternatives to standard treads
										| Code | KTRDPVC | 
|---|---|
| Platform Height | Anti-Slip PVC Covered Treads | 
| No. Treads inc. platform | instead of | 
| Tread Width mm / ft | standard Punched Steel treads | 
| Overall Dimensions H x L x W (m) | (no extra cost) | 
| Weight (Kg) | – | 
| 
																		£0.00
																		ex. VAT
																	 
																		£0.00
																		inc. VAT
																	 | |
| QTY | |
| Code | KTRDRUB | 
| Platform Height | Anti-Slip RUBBER Covered Treads | 
| No. Treads inc. platform | instead of | 
| Tread Width mm / ft | standard Punched Steel treads | 
| Overall Dimensions H x L x W (m) | (no extra cost) | 
| Weight (Kg) | – | 
| 
																		£0.00
																		ex. VAT
																	 
																		£0.00
																		inc. VAT
																	 | |
| QTY | |
Click the "Download PDF" button above for a printable brochure containing more information.
Please check Overall Dimensions below before ordering to be sure it will fit. DO NOT order too high or wide!
Standard colour is: Blue RAL5005. Optional colours on special request at same price: Red RAL3020, Green RAL6018, Yellow RAL1003 & Grey RAL7046 . Other colours to order and extra cost.
Many optional variations to the standard range are available, including...
- PVC covered treads,
- Ribber Rubber covered treads
- side operating lever,
- single-sided handrails;
- alternative tread width;
- hinged gates & chains at platform etc.
Please enquire for details….. sales@ladders999.co.uk … 01452 520144
 FREE DELIVERY mainland England & Wales & MOST Scotland. 
Delivery charged EXTRA (POA) – all offshore plus Scotland postcodes AB (over 15 miles of centre); IV ; KW ; PA ; PH ; ZE.
Not stocked.
Normally made-to-order and delivered in 4-5 weeks.











 Download PDF - Industrial Mobile Safety Steps
												Download PDF - Industrial Mobile Safety Steps											 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
									 
					 
					 
					